Boise, ID Real Estate Subdivision Directory

Are you considering moving to a certain Boise, ID subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Boise Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Boise 0 Not Applic 68 $1,497,562 175
Boise 3n 1e 29 1 $1,800,000 549
Boise 3n 2e 11 1 $1,299,000 16
Boise Abode 1 $499,000 16
Boise Alder Point 1 $575,000 12
Boise Allumbaugh Cond 4 $231,750 111
Boise Altura Park 1 $335,000 55
Boise Amyx 2 $539,500 89
Boise Andola Add 1 $1,185,000 65
Boise Annett Sub Lot 1 $434,999 1
Boise Antelope Springs 3 $1,261,333 42
Boise Antler Ridge 2 $560,000 15
Boise Aralar Park 2 $512,450 44
Boise Arnolds Add 1 $679,900 24
Boise Arrowrock Ranch 1 $87,900 2
Boise Ash Park 1 $1,277,700 235
Boise Ash Park Sub 1 $1,277,700 235
Boise Ashlee Park Twn 1 $389,900 4
Boise Aspen Creek 3 $191,000 83
Boise Asselin Sub Ada 1 $544,900 33
Boise Atlas 1 $549,900 15
Boise Austin Creek 4 $478,725 9
Boise Avimor 22 $915,922 68
Boise B C O T 2 $961,500 158
Boise Bali Hai Mobile 2 $199,250 9
Boise Barber Junction At Harris Ranch 3 $823,633 22
Boise Barber Vista 2 $827,200 178
Boise Barberton Sub 2 $309,900 12
Boise Barbervalley 3 $677,933 83
Boise Basalt Bluffs 1 $624,900 16
Boise Baserri 1 $533,000 47
Boise Bayhill Springs 2 $777,400 14
Boise Belmar Estates 1 $799,900 93
Boise Belmont Park 1 $544,900 1
Boise Bench Condo 1 $215,000 281
Boise Better Homes 1 $550,000 58
Boise Bews 1 $515,000 17
Boise Big Sky 1 $925,000 23
Boise Birchwood 1 $313,000 85
Boise Blue Valley 9 $171,033 69
Boise Boecks Sub 1 $1,100,000 75
Boise Bogus Basin Homesites 1 $6,800,000 90
Boise Boise 23 8 $621,625 120
Boise Boise Heights S 1 $1,950,000 94
Boise Boise Holcomb 19 $221,453 152
Boise Bonneville Pointe 1 $1,150,000 58
Boise Borah Heights 2 $587,450 91
Boise Boulder Heights 4 $1,167,550 223
Boise Boulder Point 14 $1,388,431 351
Boise Boulevard 255 1 $1,299,000 64
Boise Brampton Square 1 $385,000 30
Boise Breckenridge Su 1 $519,000 1
Boise Bretton Woods 1 $499,000 57
Boise Briarhill Sub 3 $766,333 18
Boise Bridgeport 1 $584,900 33
Boise Bridgetower West 1 $719,900 18
Boise Bridgeview 2 $470,000 34
Boise Bristol Heights 8 $589,962 43
Boise Broadview Place 2 $457,450 65
Boise Broadway Lofts 2 $534,900 52
Boise Brookdale Meadow 3 $853,300 50
Boise Brooke View 6 $244,076 69
Boise Brookhollow 1 $475,000 16
Boise Brownstone 1 $550,000 43
Boise Brumbacks Add 1 $1,075,000 122
Boise Brysons Sub 1 $815,000 23
Boise Buena Vista Ada 1 $869,000 127
Boise Burgundy Rose 1 $2,900,000 353
Boise Burnett Harvey 3 $1,082,967 73
Boise C P Sub #3 1 $630,000 18
Boise Caden Creek 1 $558,000 3
Boise Camelot Sub Ada 2 $437,500 34
Boise Cameron Park 1 $599,900 106
Boise Canal Ranch 2 $512,400 86
Boise Candlestick Par 1 $419,000 101
Boise Candlewood Sub 1 $625,000 113
Boise Canonero West 1 $920,000 33
Boise Canyon Creek Ranch 2 $846,995 270
Boise Capistrano Cove 2 $350,000 50
Boise Capital Manor S 7 $528,357 31
Boise Capitol Site Su 1 $1,599,900 15
Boise Caribou Place 1 $447,900 15
Boise Carmel Sub 1 $450,000 61
Boise Carmichael Sub 4 $649,500 72
Boise Carolina Place 1 $634,900 46
Boise Carpenter 1 $464,900 33
Boise Cartwright Ranch 35 $999,373 117
Boise Casa Real Estat 1 $119,000 25
Boise Caswell Sloan 1 $999,000 7
Boise Centennial Sub 1 $399,900 23
Boise Champ Sub 1 $679,000 29
Boise Charleston Plac 1 $550,000 96
Boise Charlesworth 7 $459,714 56
Boise Charter Cove 1 $420,000 113
Boise Charter Pointe 8 $564,975 34
Boise Chateau Les Boi 1 $333,900 116
Boise Chatham Towne 1 $335,990 30
Boise Chelsea Square 3 $580,567 61
Boise Chelsea West 1 $498,800 14
Boise Cherry Lane Mea 1 $399,900 44
Boise Chiriqui 1 $1,395,000 2
Boise Christine Park 1 $419,500 33
Boise Cityside Lofts 3 $480,500 97
Boise Clardene Sub 1 $487,900 23
Boise Claremont Heigh 1 $5,300,000 66
Boise Clayton Place 1 $399,900 18
Boise Clayton Sub 1 $389,900 18
Boise Clear Creek 2 $354,500 61
Boise Clear Creek Estates 12 $192,332 155
Boise Clearview Sub 1 $524,900 29
Boise Clover Creek 2 $497,500 12
Boise Clover Meadows 1 $880,000 23
Boise Cole Bluff Cottages Subdivision 1 $359,900 32
Boise Colehaven Sub 1 $459,999 29
Boise College 1 $448,990 15
Boise Collister Sub 2 $437,450 30
Boise Columbia Villag 8 $598,488 79
Boise Columbus Park S 3 $478,000 107
Boise Combes Acres 2 $574,900 17
Boise Combes Park 1 $485,000 9
Boise Consolidated Mo 1 $284,500 10
Boise Cornerstone Est 1 $470,000 53
Boise Coronado Sub 1 $459,900 33
Boise Country Club Boise 2 $210,000 29
Boise Country Club Manor 5 $456,978 19
Boise Country Club Te 1 $399,000 99
Boise Country Club Terrace 1 $494,999 14
Boise Country Estates 1 $774,900 2
Boise Countryman Esta 1 $514,900 28
Boise Crazy Woman 1 $79,000 43
Boise Creekwood Sub 1 $419,900 8
Boise Crescent Park 1 $2,900,000 193
Boise Crestgate 1 $445,000 13
Boise Crosswinds 1 $558,900 368
Boise Crue James 6 $466,666 57
Boise Cruzen 5 $644,800 21
Boise Cruzen Mtn View 5 $1,384,800 30
Boise Crystal Estates 1 $289,900 29
Boise Cultural District Condominiums 2 $557,450 57
Boise Curling Cove 1 $824,001 38
Boise Dallas Harris Estates 3 $881,300 34
Boise Danskin Prop 1 $925,000 66
Boise Darien Sub 1 $379,990 9
Boise Dashwood 2 $559,900 34
Boise Davidson Hersch 1 $719,900 90
Boise Davis - Elmer 1 $599,900 25
Boise Dawson Meadows 1 $524,900 21
Boise Demeyer Estates 2 $529,750 2
Boise Demeyer Park 1 $825,000 21
Boise Denise Place 1 $650,000 31
Boise Denton Village 1 $365,000 25
Boise Denver Sub 2 $1,124,950 25
Boise Devonshire 3 $460,000 23
Boise Dollard Pauley 1 $829,000 65
Boise Dored Pines 2 $699,900 106
Boise Dropzone 2 $572,450 29
Boise Dry Creek 1 $1,275,000 31
Boise Dry Creek Ranch 72 $1,367,805 62
Boise Dudler Add 2 $922,500 191
Boise Duncans Lndg 1 $410,000 72
Boise Dundee 11 $711,246 54
Boise Dunne 1 $389,900 24
Boise Eagleson Beatty 1 $670,000 33
Boise Eagleson Park A 7 $493,086 73
Boise Eagleson Park S 2 $599,900 19
Boise Eagleson Sub 1 $425,000 30
Boise Eagleson Ustick 1 $675,000 22
Boise East Addison 2 $1,095,000 19
Boise Ebb And Flow Subdivision 4 $543,250 115
Boise Echelon Ridge 1 $699,900 15
Boise Edgeview Estate 1 $725,000 10
Boise Elevation Ridge 1 $699,900 23
Boise Elk Run 1 $850,000 109
Boise Ellis Addition 1 $565,000 17
Boise Elm Grove Add 1 $1,575,000 37
Boise Emerald View 2 $644,900 148
Boise Emmas Corner 1 $525,000 9
Boise Ems Avenue Sub 1 $465,000 33
Boise Englefield Green 1 $468,400 23
Boise Eronel 1 $450,000 22
Boise Eyrie Canyon 3 $1,508,000 68
Boise Fairmont Park S 1 $452,500 64
Boise Fairview Add 2 $555,000 37
Boise Fallingbrook 1 $879,999 60
Boise Fawn Sub 1 $399,990 65
Boise Ferndale 1 $434,900 37
Boise Fiddlers Glen 4 $394,725 28
Boise Finis Terra 1 $1,448,800 247
Boise Five Mile Estates 5 $673,500 37
Boise Fleming W W Sub 3 $806,082 110
Boise Flying H Ranch 2 $99,500 110
Boise Foothills East 2 $1,774,500 61
Boise Forest Highlands 2 $199,950 189
Boise Forester 5 $425,920 155
Boise Forge Village 3 $389,966 75
Boise Forsythia Place 1 $899,500 120
Boise Foster Heights 2 $995,000 34
Boise Fox Meadow Sub 2 $417,450 11
Boise Fox Ridge Estates Boise 4 $458,950 63
Boise Frank Davis Addition 1 $529,900 37
Boise Franklin Park 1 $429,900 23
Boise Frontier Sub 4 $448,450 12
Boise Garden Place 1 $599,000 64
Boise Garverdale Sub 1 $675,000 61
Boise Gary Lane Meado 4 $388,425 33
Boise Gavins Sunrise 2 $394,900 34
Boise Georgia Place 1 $240,000 8
Boise Gettyburg Estat 1 $510,000 3
Boise Ginger Quill Su 1 $375,000 22
Boise Glasgow Sub 1 $399,999 33
Boise Glen View Sub 1 $895,000 39
Boise Glenbrier 2 $116,700 75
Boise Glory Subdivision 1 $564,900 2
Boise Gold Fork Reserve 1 $659,900 141
Boise Golden Dawn Mob 2 $150,500 57
Boise Grandee Sub 1 $450,000 50
Boise Granger Sub 3 $123,000 45
Boise Green Meadows 3 $424,900 12
Boise Greenbriar Commons 2 $442,450 13
Boise Greenway Subdivision 5 $291,360 56
Boise Greenwood Acres 3 $1,191,000 26
Boise Greyloch Sub 2 $854,500 30
Boise H G Myers Country Acres 1 $849,900 21
Boise Hailey 1 $524,000 78
Boise Hampton Homes 1 $250,000 9
Boise Hardrock 1 $249,900 113
Boise Harrington Glen 2 $574,950 12
Boise Harris Crossing At Harris Ranch 1 $724,500 15
Boise Harris North 7 $1,842,114 105
Boise Harris Ranch 9 $887,211 13
Boise Harris Ranch Lofts 20 $447,598 75
Boise Harris Ranch Mill District Square 1 $784,900 2
Boise Harris Ridge 12 $2,488,567 71
Boise Harrisburg Plac 2 $471,950 2
Boise Harvest At Harris Ranch 2 $679,880 23
Boise Hawthorne Sub 1 $525,000 28
Boise Hazelwood 4 $455,575 26
Boise Hazelwood Twnhs 1 $439,900 1
Boise Hazelwood Village 5 $593,740 58
Boise Heaton Sub 2 $439,900 10
Boise Hewett Park Sub 1 $499,900 18
Boise Hidden Springs 14 $855,636 58
Boise Hidden Valley Estates 2 $817,000 135
Boise High Corral 4 $629,750 74
Boise High Country Estates 2 $437,000 107
Boise High Country Ranch 1 $95,000 102
Boise Highland 1 $2,780,000 30
Boise Highland Heights 1 $3,199,000 79
Boise Highland Park A 2 $1,562,000 47
Boise Highlands Cove 9 $1,736,556 193
Boise Highlands Hackb 1 $3,195,000 23
Boise Highlands Unit 7 $1,198,557 24
Boise Hillcrest Lane 1 $849,900 43
Boise Hillcrest Terra 3 $2,537,886 52
Boise Hobble Creek 4 $758,725 54
Boise Hobbler Place 1 $477,900 46
Boise Holcomb Greens 2 $670,000 40
Boise Home Acres 1 $500,000 44
Boise Home Acrs S Ada 4 $619,375 94
Boise Hometowne Place 1 $435,000 31
Boise Honeysuckle Sub 1 $439,900 37
Boise Horizon Heights 1 $765,000 38
Boise Horizon View 2 $1,217,500 51
Boise Huntington Park 2 $420,000 20
Boise Hyde Park Sub 5 $1,068,580 38
Boise Independence Pa 1 $525,000 10
Boise Indian Lake Sub 1 $485,000 141
Boise Ironwood Sub 1 $399,000 44
Boise Ivywild Boise 7 $360,214 144
Boise Jackson Manor S 6 $643,717 47
Boise Jacobs Manor 1 $849,999 129
Boise Jacobson 1 $419,900 170
Boise Janell Place Sub 2 $945,000 124
Boise Johnson Park Su 1 $675,000 50
Boise Johnson Sub 2 $275,000 172
Boise Jonathan Park 1 $475,000 16
Boise Jones Ralph Sub 1 $1,035,000 44
Boise Jordans Landin 1 $509,000 8
Boise Jude Park 1 $449,000 37
Boise Keeneland Park 1 $1,025,000 292
Boise Kessinger 1 $628,000 78
Boise Kingston Sub 1 $680,000 67
Boise Kinley Sub 1 $550,000 58
Boise Kitty Hawk Sub 1 $449,900 38
Boise Klugherz Sub 1 $639,000 15
Boise Krall John Add 2 $749,900 46
Boise Kristina Terrace 1 $3,475,000 9
Boise Kroegers Ivywild 1 $429,000 61
Boise Kroegers Ivywild 1st 1 $799,999 74
Boise Kt Townhouse Sub 1 $435,000 44
Boise Kylee Cove 1 $700,000 43
Boise Ladera Park 1 $469,700 33
Boise Lagrange Sub 1 $725,000 134
Boise Lakeridge Sub 1 $424,000 33
Boise Lakeview Sub 1 1 $489,000 16
Boise Lakewood 5 $720,778 29
Boise Lambertons Add 2 $334,950 40
Boise Landover Estate 3 $485,200 25
Boise Larson Sub 1 $390,000 43
Boise Latona 1 $420,000 5
Boise Leather Suede 1 $535,000 239
Boise Legacy Springs Subdivision 1 $850,000 55
Boise Legends 5 $751,760 39
Boise Lemps Add 3 $682,929 35
Boise Leoni Hills 2 $1,500,000 51
Boise Linda Vista Sub 1 $70,000 65
Boise Linden Park Ada 2 $94,450 42
Boise Linshire 1 $379,000 4
Boise Lloyd 1 $3,007,770 79
Boise Locale 24 $467,195 41
Boise Locust Grove Ad 1 $699,900 23
Boise Londoners First 2 $522,500 31
Boise Londoners Sub 1 $560,000 31
Boise Lowder Sub 1 $699,900 383
Boise Luna Vista Townhomes Sub 1 $375,000 8
Boise Madison Park 2 $489,500 41
Boise Madronawood 1 $789,000 39
Boise Magal 1 $679,000 58
Boise Mahogany Park 3 $431,283 35
Boise Manorwood Sub 1 $825,000 30
Boise Manville Sub 2 $448,500 24
Boise Maple Grove Estates 3 $136,133 74
Boise Maple Hill 2 $532,445 45
Boise Maplewood Sub 1 $450,000 23
Boise Marcus Baker Su 4 $554,725 12
Boise Mary Reed Sub 1 $699,000 73
Boise Maryglen Sub 1 $899,000 28
Boise Masters Sub 1 $304,990 5
Boise Matlock Place 2 $477,450 44
Boise Matthews Sub 1 $999,999 122
Boise Mayfield Springs 27 $627,660 98
Boise Mc Carthy Sub 2 $992,000 44
Boise Mccartys Sub 2 $1,124,450 180
Boise Mcclees Sub 1 $580,000 2
Boise Mcintyres Sub 2 $649,500 16
Boise Meadow Place 1 $514,000 77
Boise Meadows 1 $355,000 19
Boise Mediterranean P 1 $560,000 113
Boise Midtown Heights 7 $573,023 90
Boise Millstream Sub 1 $389,000 16
Boise Millwell Place 2 $717,500 45
Boise Mitton Sub 1 $765,000 135
Boise Montevideo 1 $998,000 114
Boise Moon Ridge 1 $514,000 47
Boise Moonstone 1 $1,149,000 38
Boise Mores Creek Hts 5 $490,200 95
Boise Mores Creek Rim 1 $419,900 216
Boise Mortons Sub 3 $844,667 95
Boise Mountainview Pl 1 $995,000 65
Boise Moxie Ridge 2 $558,500 7
Boise Muir Woods 3 $839,600 36
Boise Music Estates 1 $629,900 25
Boise Napias 5 $193,400 75
Boise Nature Woodduck 1 $1,298,000 4
Boise Neville Highlands 1 $737,000 29
Boise New York Landing 1 $430,000 26
Boise Newcastle Heights 4 $303,725 23
Boise Nietert Sub 2 $499,900 2
Boise Non Applicable 3 $362,267 315
Boise Norcrest Sub 3 $579,633 28
Boise North Hill Sub 2 $589,450 76
Boise North Mountain 1 $824,900 30
Boise Northridge Sub 2 $974,500 9
Boise Northwest Hills 1 $725,000 128
Boise Oakhurst Twnhs 1 $369,800 72
Boise One Nineteen 1 $1,249,000 30
Boise Oneal 1 $995,000 29
Boise Oradell Sub 2 $387,450 20
Boise Orchid Point 1 $575,000 3
Boise Oregon Trail Heights 1 $480,000 30
Boise Original Townsi 1 $599,000 44
Boise Osprey Boise County 4 $638,748 120
Boise Overland Height 1 $799,900 40
Boise Overlook Park 3 $498,233 364
Boise Owyhee Agate Su 1 $739,900 2
Boise Packenhams Add 2 $534,500 101
Boise Painted Ridge (boise) 2 $589,850 16
Boise Palmer Sub 4 $603,425 31
Boise Paradise Estate 1 $644,000 16
Boise Parke Circle Su 1 $554,900 15
Boise Parr Condos 1 $650,000 22
Boise Partridge Point 1 $989,000 37
Boise Peachtree Th 1 $550,000 33
Boise Pender Village 1 $688,888 21
Boise Pennsylvania Square 1 $569,900 59
Boise Pepper Hills Su 3 $566,600 33
Boise Peppermill Estates 1 $585,000 33
Boise Peppertree 1 $399,900 33
Boise Pepperwood Esta 2 $540,950 65
Boise Pierce Park Heights 2 $802,450 28
Boise Pine Tree Village 3 $360,283 32
Boise Pioneer Terrace 1 $899,000 205
Boise Plainridge Pl 1 $310,000 37
Boise Pleasanton Add 1 $808,000 75
Boise Polecat Gulch Lofts Sub 2 $1,399,950 76
Boise Ponderosa Acres 3 $136,833 45
Boise Pool Condo 2 $512,500 27
Boise Priest-m R-re S 1 $794,990 30
Boise Princeton Pl 1 $720,000 38
Boise Privada Estates 1 $1,950,000 270
Boise Promontory Ridge 2 $1,837,500 46
Boise Providence Pl 3 $483,325 39
Boise Purshia Hills 1 $929,900 8
Boise Quail Ridge 3 $1,037,967 225
Boise Quince Cover Su 1 $399,000 154
Boise Ranchero Estate 1 $684,900 16
Boise Randall Acres S 7 $533,500 113
Boise Randall Add 3 $675,000 167
Boise Randall Sub 2 $337,500 204
Boise Randolph Sub 1 $440,000 10
Boise Randolph-robert 3 $666,266 151
Boise Rankin Tract 2 $490,000 24
Boise Reba Sub 1 $470,000 30
Boise Red Feather 2 $584,700 44
Boise Resseguie Add 3 $741,633 33
Boise Richardson Sub 2 $380,950 41
Boise Ridge View 1 $4,989,000 60
Boise Ridgeview Estates Sub 4 $734,207 85
Boise Rimview 2 $269,500 37
Boise River Run Sub 1 $450,000 43
Boise Riviera Park Su 1 $549,000 20
Boise Roan Meadows Su 2 $949,400 110
Boise Robie Springs 5 $702,400 89
Boise Robison 1 $628,900 8
Boise Rockhampton 7 $588,414 36
Boise Rosecreek Sub 2 $444,950 9
Boise Rosedale Gallah 2 $464,900 9
Boise Rosemary Row 1 $430,000 25
Boise Royal Manor Sub 1 $874,900 39
Boise Rush Valley 1 $669,900 1
Boise Rustic Acres 9 $106,666 47
Boise Sabana Sub 3 $443,657 12
Boise Salud Condos 1 $279,900 65
Boise San Marino Park 2 $1,385,450 37
Boise Sandstone Ridge 1 $1,500,000 386
Boise Savannah Greens 1 $769,000 63
Boise Sawtooth Twnhs 1 $280,000 5
Boise Scarlet Sub 1 $399,990 21
Boise Scott Sub 2 1 $460,000 23
Boise Scotts Sub 4 $1,103,975 301
Boise Seaman Sub 2 $1,682,750 149
Boise Sendero Condos 3 $295,233 1
Boise Sequoia Ridge 3 $538,100 44
Boise Seville 1 $497,990 345
Boise Shadow Hills 1 $469,000 53
Boise Shadow Valley Estates 2 $2,799,450 28
Boise Shamrock West 1 $515,000 8
Boise Shenandoah 8 $109,435 74
Boise Shenandoah West 7 $642,699 31
Boise Sherman Hollow 1 $2,170,000 29
Boise Sherwood Park E 1 $725,000 86
Boise Sherwood Park West 4 $562,225 28
Boise Shiloh Townhous 2 $376,950 62
Boise Sierra Vista 3 $419,960 15
Boise Silver Pine 1 $434,900 38
Boise Silverpine 1 $600,000 29
Boise Silverwood 1 $550,000 115
Boise Simunich-mike S 1 $719,800 15
Boise Skipper Sub 1 $544,900 50
Boise Skylight 1 $525,000 31
Boise Skyline Acres 1 $599,999 22
Boise Skyline Sub 1 $599,900 33
Boise Smith Estates 1 $479,000 1
Boise Snowberry 1 $409,999 17
Boise Solaire 3 $536,133 128
Boise Solano Place 1 $399,000 40
Boise Somerset Heights 2 $1,789,500 104
Boise Somerset Ridge 1 $3,480,000 54
Boise Sonoma Valley Condos 3 $348,667 27
Boise Sorenson A T 2 $787,450 51
Boise Sorenson Sub 1 $515,000 23
Boise South Park Sub 1 $619,900 54
Boise Southcreek 1 $533,000 33
Boise Southfork 3 $680,967 44
Boise Southpoint Sub 3 $644,600 56
Boise Southwestern Su 2 $442,450 27
Boise Spruce Meadows 1 $497,100 58
Boise Stanford Sub 1 $405,000 10
Boise Stans Homeplace 2 $574,450 37
Boise State Sub 2 $539,998 24
Boise Steins Add 4 $514,999 71
Boise Stonegate 1 $80,500 51
Boise Stonybrook (boise) 1 $699,000 15
Boise Stratton Place 1 $478,000 15
Boise Stubblefield 1 $745,000 25
Boise Summerhill Sub 1 $579,900 8
Boise Sunflower Park 1 $124,500 193
Boise Sunningdale Est 1 $650,000 3
Boise Sunny Ridge 1 $750,000 12
Boise Sunnyridge 1 $725,000 16
Boise Sunset Rim Sub 3 $704,967 24
Boise Sunset Villa Su 2 $412,000 23
Boise Sunset West 2 $506,450 41
Boise Sunset West Sub 3 $611,333 37
Boise Superior Ridge 1 $2,499,999 106
Boise Surprise Valley 2 $452,400 41
Boise Sycamore Drive 1 $1,050,000 25
Boise Sydney Park 1 $679,000 24
Boise Sylvan Park Sub 1 $649,900 58
Boise Taft Manor Sub 1 $624,500 30
Boise Teeters Meadow 1 $655,000 80
Boise Terra Nativa 3 $1,864,633 52
Boise Tesoro 4 $2,499,250 44
Boise The Aspen Lofts 4 $1,583,475 98
Boise The Blvd At Harris Ranch 5 $699,580 36
Boise The Jefferson 2 $925,000 110
Boise The Orchards At Cloverdale 2 $435,950 59
Boise Thorn Hill 1 $672,000 17
Boise Thornton Sub 1 $11,352 17
Boise Three Oaks Sub 1 $675,000 19
Boise Timber Mountain 2 $849,000 54
Boise Tomlinson Condo 4 $328,600 58
Boise Tower Plaza Con 2 $786,500 67
Boise Town Cntry Ada 3 $782,967 64
Boise Trailcrest 1 $750,000 6
Boise Triumph Place 1 $599,900 1
Boise Turner Sub 2 $90,000 204
Boise Umpqua 1 $529,999 31
Boise Union Square 1 $449,000 20
Boise Updike Sub 1 $440,000 51
Boise Upland Park Ada 3 $509,900 25
Boise Ustick 3 $371,333 57
Boise Utter Sub 2 $645,000 87
Boise Vail Sub 1 $425,000 10
Boise Valley View Heights 1 $1,299,999 120
Boise Veazey Park Add 2 $1,795,000 82
Boise Victoria Commons 3 $668,900 52
Boise Village Square 1 $415,000 60
Boise Voyager 1 $329,900 15
Boise Walnut Ridge 1 $389,900 15
Boise Warming Springs Mesa 3 $1,151,667 32
Boise Waterford Park 1 $1,249,910 29
Boise Watkins (condo) 5 $415,180 69
Boise West Capital Ma 2 $458,500 41
Boise West Meadow Estates 3 $110,600 24
Boise West Side 2 $636,950 27
Boise West Whitney Ac 1 $400,000 56
Boise Westbury Estate 1 $474,900 4
Boise Westchester Place 2 $594,950 73
Boise Westgate Acres 1 $799,900 15
Boise Westland Acres 3 $556,667 45
Boise Westview 1 $549,900 96
Boise Whispering Clif 1 $1,595,000 24
Boise White Clouds 2 $507,200 95
Boise White Pine 1 $515,000 13
Boise Whitewater Lofts 2 $552,500 71
Boise Whitewater Townhomes 4 $1,065,925 53
Boise Whitney Station 1 $319,900 40
Boise Wildbrook 3 $499,966 9
Boise Wilderness Ranc 5 $185,800 94
Boise Wilderness Ranch 9 $751,933 61
Boise Wilderness Ridge 1 $249,000 95
Boise Wildhorse Ranch 1 $2,699,900 16
Boise William Park 2 $380,000 7
Boise Williams Additi 1 $635,000 58
Boise Willow Lane 2 $543,500 16
Boise Wilson Sub 2 $912,500 55
Boise Windsor 1 $599,900 44
Boise Windstream Twnh 2 $357,000 49
Boise Winstead Park S 1 $625,000 24
Boise Winters Run 2 $837,495 22
Boise Wolfgram 1 $1,175,000 4
Boise Woodbine West T 1 $399,000 17
Boise Woodbridge Twnh 1 $425,000 10
Boise Woodbury Estate 1 $475,000 29
Boise Woodland Estate 1 $460,000 79
Boise Woven Sub 9 $712,000 59
Boise Wymosa 1 $415,000 29
Boise Yellow Pine 1 $359,000 112

Login to My Homefinder

Pixel